Example description

G02DFF Example Program Data
 12 4 'U' 'M'        :: N, M, WEIGHT, MEAN
1.0 1.4 0.0 0.0 4.32
1.5 2.2 0.0 0.0 5.21
2.0 4.5 0.0 0.0 6.49
2.5 6.1 0.0 0.0 7.10
3.0 7.1 0.0 0.0 7.94
3.5 7.7 0.0 0.0 8.53
4.0 8.3 1.0 4.0 8.84
4.5 8.6 1.0 4.5 9.02
5.0 8.8 1.0 5.0 9.27
5.5 9.0 1.0 5.5 9.43
6.0 9.3 1.0 6.0 9.68
6.5 9.2 1.0 6.5 9.83 :: End of X, Y
2                    :: Start of variables to drop
4