NAG Library Manual, Mark 27.3
Interfaces:  FL   CL   CPP   AD 

NAG CL Interface Introduction
Example description

nag_fit_dim2_spline_panel (e02dac) Example Program Results

Interior y -knots
    -0.5000
     0.0000

Interior x -knots
None

Sum of squares of residual RHS       1.467e+01

Rank   22

x and y have been interchanged

      X          Y          Data       Fit      Residual
    -0.9500    -0.6100    -1.7900    -1.7931  -3.126e-03
    -0.8700    -0.7000    -1.7600    -1.7521   7.893e-03
    -0.7700    -0.7700    -1.8200    -2.4301  -6.101e-01
    -0.6300    -0.2600     8.8800     7.6346  -1.245e+00
    -0.6600    -0.8300    -2.0100    -1.5815   4.285e-01
    -0.5400    -0.8800    -2.4200    -2.6795  -2.595e-01
    -0.7200    -0.1400     7.1500     7.5708   4.208e-01
    -1.0000    -1.0000    -1.0000    -1.0228  -2.277e-02
    -0.4000    -0.9000    -3.3400    -4.6955  -1.356e+00
    -0.2400    -0.9100    -6.5200    -4.7072   1.813e+00
    -0.4100    -0.1600     2.3200     2.7039   3.839e-01
    -0.0500    -0.3500     1.6600     2.2865   6.265e-01
     0.6000    -0.5200     0.9300     0.9441   1.407e-02
     0.8700     0.9300     0.3600     0.3529  -7.097e-03
     0.8400     0.0900     0.5200     0.5024  -1.761e-02
     0.1700     0.8800     0.4900     0.4705  -1.951e-02
     1.0000     1.0000     0.3300     0.6315   3.015e-01
     0.1000     1.0000     0.4800     1.4910   1.011e+00
     0.2400     0.3000     0.6500     0.9241   2.741e-01
     0.3200    -0.2300     0.9200    -0.3692  -1.289e+00
     1.0000    -1.0000     1.0000     1.0835   8.352e-02
     0.9300     0.2200     0.4700     1.4912   1.021e+00
     0.1500     0.8900     0.4900     0.4414  -4.861e-02
     0.9900    -0.8000     0.8400     0.5495  -2.905e-01
     0.4400     0.6800     0.4700     1.5862   1.116e+00
     0.6300     0.6700     0.4400     0.6288   1.888e-01
     0.2000    -0.8400     2.7800     1.7123  -1.068e+00
     0.4300     0.8400     0.4400     0.6888   2.488e-01
     0.2800     0.1500     0.7000     0.7713   7.134e-02
     0.8600    -0.3500     0.6600     0.9347   2.747e-01

Sum of squared residuals       1.467e+01

Spline coefficients
    -1.0228   115.4668  -433.5558   -68.1973
    24.8426  -140.1485   258.5042    15.6756
   -29.4878   132.2933  -173.5103    20.0983
     9.9575   -51.6200    67.6666    -5.8765
    10.0577     4.7543   -15.3533    -0.3260
     1.0835    -2.7932     7.7708     0.6315