NAG Library Manual, Mark 27.2
Interfaces:  FL   CL   CPP   AD 

NAG CL Interface Introduction
Example description

nag_tsa_multi_filter_arima (g13bac) Example Program Data
   296
 53.8 53.6 53.5 53.5 53.4 53.1 52.7 52.4 52.2 52.0 52.0 52.4 53.0 54.0 54.9 56.0
 56.8 56.8 56.4 55.7 55.0 54.3 53.2 52.3 51.6 51.2 50.8 50.5 50.0 49.2 48.4 47.9
 47.6 47.5 47.5 47.6 48.1 49.0 50.0 51.1 51.8 51.9 51.7 51.2 50.0 48.3 47.0 45.8
 45.6 46.0 46.9 47.8 48.2 48.3 47.9 47.2 47.2 48.1 49.4 50.6 51.5 51.6 51.2 50.5
 50.1 49.8 49.6 49.4 49.3 49.2 49.3 49.7 50.3 51.3 52.8 54.4 56.0 56.9 57.5 57.3
 56.6 56.0 55.4 55.4 56.4 57.2 58.0 58.4 58.4 58.1 57.7 57.0 56.0 54.7 53.2 52.1
 51.6 51.0 50.5 50.4 51.0 51.8 52.4 53.0 53.4 53.6 53.7 53.8 53.8 53.8 53.3 53.0
 52.9 53.4 54.6 56.4 58.0 59.4 60.2 60.0 59.4 58.4 57.6 56.9 56.4 56.0 55.7 55.3
 55.0 54.4 53.7 52.8 51.6 50.6 49.4 48.8 48.5 48.7 49.2 49.8 50.4 50.7 50.9 50.7
 50.5 50.4 50.2 50.4 51.2 52.3 53.2 53.9 54.1 54.0 53.6 53.2 53.0 52.8 52.3 51.9
 51.6 51.6 51.4 51.2 50.7 50.0 49.4 49.3 49.7 50.6 51.8 53.0 54.0 55.3 55.9 55.9
 54.6 53.5 52.4 52.1 52.3 53.0 53.8 54.6 55.4 55.9 55.9 55.2 54.4 53.7 53.6 53.6
 53.2 52.5 52.0 51.4 51.0 50.9 52.4 53.5 55.6 58.0 59.5 60.0 60.4 60.5 60.2 59.7
 59.0 57.6 56.4 55.2 54.5 54.1 54.1 54.4 55.5 56.2 57.0 57.3 57.4 57.0 56.4 55.9
 55.5 55.3 55.2 55.4 56.0 56.5 57.1 57.3 56.8 55.6 55.0 54.1 54.3 55.3 56.4 57.2
 57.8 58.3 58.6 58.8 58.8 58.6 58.0 57.4 57.0 56.4 56.3 56.4 56.4 56.0 55.2 54.0
 53.0 52.0 51.6 51.6 51.1 50.4 50.0 50.0 52.0 54.0 55.1 54.5 52.8 51.4 50.8 51.2
 52.0 52.8 53.8 54.5 54.9 54.9 54.8 54.4 53.7 53.3 52.8 52.6 52.6 53.0 54.3 56.0
 57.0 58.0 58.6 58.5 58.3 57.8 57.3 57.0
     4     0     2     0     0     0     0
     0.000
     2.420    -2.380     1.160    -0.230     0.310    -0.470
     3     0     0     0     0     0     0
     1.970    -1.370     0.340