NAG Library Manual, Mark 27.2
Interfaces:  FL   CL   CPP   AD 

NAG AD Library Introduction
Example description

E04WB_P0W_F C++ Header Example Program Data
  44  2
  1   1
  1.0   1.0
  0.49  0.49  0.48  0.47  0.48  0.47  0.46  0.46  0.45  0.43  0.45
  0.43  0.43  0.44  0.43  0.43  0.46  0.45  0.42  0.42  0.43  0.41
  0.41  0.40  0.42  0.40  0.40  0.41  0.40  0.41  0.41  0.40  0.40
  0.40  0.38  0.41  0.40  0.40  0.41  0.38  0.40  0.40  0.39  0.39
  0.4      -4.0      1.0      0.0    
  1.0E+25   1.0E+25  1.0E+25  1.0E+25
  0.4   0.0