NAG Library Manual, Mark 27.2
Interfaces:  FL   CL   CPP   AD 

NAG FL Interface Introduction
Example description

 F11DTF Example Program Results

  Original Matrix
  N     =   9
  NNZ   =  33
  NB    =   3
  Block   1: order =   6, start row =   1
  Block   2: order =   9, start row =   1
  Block   3: order =   6, start row =   4

  Factorization
   NNZC  =  73

  Elements of factorization

       I   J              C(I,J)                Index
  C_1 -----------------------------------------------
       1   1    (  0.72115E-02,  0.48077E-02)      34
       1   2    ( -0.25000E+00,  0.62500E-01)      35
       1   4    ( -0.32692E+00, -0.72115E-01)      36
       2   1    ( -0.13462E+00,  0.14423E-01)      37
       2   2    (  0.75163E-02,  0.48771E-02)      38
       2   3    ( -0.25762E+00,  0.67818E-01)      39
       2   5    ( -0.33887E+00, -0.70346E-01)      40
       3   2    ( -0.13897E+00,  0.16638E-01)      41
       3   3    (  0.75279E-02,  0.48753E-02)      42
       3   6    ( -0.33926E+00, -0.70121E-01)      43
       4   1    ( -0.28846E+00, -0.48077E-02)      44
       4   4    (  0.78236E-02,  0.54995E-02)      45
       4   5    ( -0.27746E+00,  0.62130E-01)      46
       5   2    ( -0.29824E+00, -0.12644E-02)      47
       5   4    ( -0.14888E+00,  0.12242E-01)      48
       5   5    (  0.82639E-02,  0.56419E-02)      49
       5   6    ( -0.28940E+00,  0.68967E-01)      50
       6   3    ( -0.29854E+00, -0.10069E-02)      51
       6   5    ( -0.15559E+00,  0.14936E-01)      52
       6   6    (  0.82869E-02,  0.56417E-02)      53
  C_2 -----------------------------------------------
       1   1    (  0.72115E-02,  0.48077E-02)      54
       1   2    ( -0.25000E+00,  0.62500E-01)      55
       1   4    ( -0.28846E+00, -0.48077E-02)      56
       1   5    ( -0.32692E+00, -0.72115E-01)      57
       2   1    ( -0.13462E+00,  0.14423E-01)      58
       2   2    (  0.75163E-02,  0.48771E-02)      59
       2   3    ( -0.25762E+00,  0.67818E-01)      60
       2   6    ( -0.29824E+00, -0.12644E-02)      61
       2   7    ( -0.33887E+00, -0.70346E-01)      62
       3   2    ( -0.13897E+00,  0.16638E-01)      63
       3   3    (  0.75279E-02,  0.48753E-02)      64
       3   8    ( -0.29854E+00, -0.10069E-02)      65
       3   9    ( -0.33926E+00, -0.70121E-01)      66
       4   1    ( -0.32692E+00, -0.72115E-01)      67
       4   4    (  0.78236E-02,  0.54995E-02)      68
       4   6    ( -0.27746E+00,  0.62130E-01)      69
       5   1    ( -0.28846E+00, -0.48077E-02)      70
       5   5    (  0.78236E-02,  0.54995E-02)      71
       5   7    ( -0.27746E+00,  0.62130E-01)      72
       6   2    ( -0.33887E+00, -0.70346E-01)      73
       6   4    ( -0.14888E+00,  0.12242E-01)      74
       6   6    (  0.82639E-02,  0.56419E-02)      75
       6   8    ( -0.28940E+00,  0.68967E-01)      76
       7   2    ( -0.29824E+00, -0.12644E-02)      77
       7   5    ( -0.14888E+00,  0.12242E-01)      78
       7   7    (  0.82639E-02,  0.56419E-02)      79
       7   9    ( -0.28940E+00,  0.68967E-01)      80
       8   3    ( -0.33926E+00, -0.70121E-01)      81
       8   6    ( -0.15559E+00,  0.14936E-01)      82
       8   8    (  0.82869E-02,  0.56417E-02)      83
       9   3    ( -0.29854E+00, -0.10069E-02)      84
       9   7    ( -0.15559E+00,  0.14936E-01)      85
       9   9    (  0.82869E-02,  0.56417E-02)      86
  C_3 -----------------------------------------------
       1   1    (  0.72115E-02,  0.48077E-02)      87
       1   2    ( -0.25000E+00,  0.62500E-01)      88
       1   4    ( -0.28846E+00, -0.48077E-02)      89
       2   1    ( -0.13462E+00,  0.14423E-01)      90
       2   2    (  0.75163E-02,  0.48771E-02)      91
       2   3    ( -0.25762E+00,  0.67818E-01)      92
       2   5    ( -0.29824E+00, -0.12644E-02)      93
       3   2    ( -0.13897E+00,  0.16638E-01)      94
       3   3    (  0.75279E-02,  0.48753E-02)      95
       3   6    ( -0.29854E+00, -0.10069E-02)      96
       4   1    ( -0.32692E+00, -0.72115E-01)      97
       4   4    (  0.78236E-02,  0.54995E-02)      98
       4   5    ( -0.27746E+00,  0.62130E-01)      99
       5   2    ( -0.33887E+00, -0.70346E-01)     100
       5   4    ( -0.14888E+00,  0.12242E-01)     101
       5   5    (  0.82639E-02,  0.56419E-02)     102
       5   6    ( -0.28940E+00,  0.68967E-01)     103
       6   3    ( -0.33926E+00, -0.70121E-01)     104
       6   5    ( -0.15559E+00,  0.14936E-01)     105
       6   6    (  0.82869E-02,  0.56417E-02)     106

  Details of factorized blocks

   K   I      ISTR(I)  IDIAG(I)   INDB(I)
   1   1        34        34         1
       2        37        38         2
       3        41        42         3
       4        44        45         4
       5        47        49         5
       6        51        53         6
  ------------------------------------
   2   7        54        54         4
       8        58        59         5
       9        63        64         6
      10        67        68         1
      11        70        71         7
      12        73        75         2
      13        77        79         8
      14        81        83         3
      15        84        86         9
  ------------------------------------
   3  16        87        87         7
      17        90        91         8
      18        94        95         9
      19        97        98         4
      20       100       102         5
      21       104       106         6
  ------------------------------------