C06PSF Example Program Results

 Original data values

 Real     0.3854    0.6772    0.1138    0.6751    0.6362    0.1424
 Imag     0.5417    0.2983    0.1181    0.7255    0.8638    0.8723

 Real     0.9172    0.0644    0.6037    0.6430    0.0428    0.4815
 Imag     0.9089    0.3118    0.3465    0.6198    0.2668    0.1614

 Real     0.1156    0.0685    0.2060    0.8630    0.6967    0.2792
 Imag     0.6214    0.8681    0.7060    0.8652    0.9190    0.3355

 Discrete Fourier transforms

 Real     1.0737   -0.5706    0.1733   -0.1467    0.0518    0.3625
 Imag     1.3961   -0.0409   -0.2958   -0.1521    0.4517   -0.0321

 Real     1.1237    0.1728    0.4185    0.1530    0.3686    0.0101
 Imag     1.0677    0.0386    0.7481    0.1752    0.0565    0.1403

 Real     0.9100   -0.3054    0.4079   -0.0785   -0.1193   -0.5314
 Imag     1.7617    0.0624   -0.0695    0.0725    0.1285   -0.4335

 Original data as restored by inverse transform

 Real     0.3854    0.6772    0.1138    0.6751    0.6362    0.1424
 Imag     0.5417    0.2983    0.1181    0.7255    0.8638    0.8723

 Real     0.9172    0.0644    0.6037    0.6430    0.0428    0.4815
 Imag     0.9089    0.3118    0.3465    0.6198    0.2668    0.1614

 Real     0.1156    0.0685    0.2060    0.8630    0.6967    0.2792
 Imag     0.6214    0.8681    0.7060    0.8652    0.9190    0.3355