NAME          E04RJ.EX
ROWS
 L  ..ROW1..
 L  ..ROW2..
 L  ..ROW3..
 N  ..COST..
COLUMNS
    ...X1...  ..ROW1..      1.0        ..ROW2..         1.0
    ...X1...  ..ROW3..      1.0        ..COST..        -4.0
    ...X2...  ..ROW1..      1.0        ..ROW2..         2.0
    ...X2...  ..ROW3..     -1.0        ..COST..        -1.0
    ...X3...  ..ROW1..      1.0        ..ROW2..         3.0
    ...X3...  ..ROW3..      1.0        ..COST..        -1.0
    ...X4...  ..ROW1..      1.0        ..ROW2..         4.0
    ...X4...  ..ROW3..     -1.0        ..COST..        -1.0
    ...X5...  ..ROW1..      1.0        ..ROW2..        -2.0
    ...X5...  ..ROW3..      1.0        ..COST..        -1.0
    ...X6...  ..ROW1..      1.0        ..ROW2..         1.0
    ...X6...  ..ROW3..      1.0        ..COST..        -1.0
    ...X7...  ..ROW1..      1.0        ..ROW2..         1.0
    ...X7...  ..ROW3..      1.0        ..COST..        -1.0
    ...X8...  ..ROW1..      1.0        ..ROW2..         1.0
    ...X8...  ..ROW3..      1.0        ..COST..        -0.1
    ...X9...  ..ROW1..      4.0        ..ROW2..         1.0
    ...X9...  ..ROW3..      1.0        ..COST..        -0.3
RHS
    RHS1      ..ROW1..      1.5
    RHS1      ..ROW2..      1.5
    RHS1      ..ROW3..      4.0
    RHS1      ..COST..      1000.0
RANGES
    RANGE1    ..ROW1..      3.5
    RANGE1    ..ROW2..      3.5
    RANGE1    ..ROW3..      6.0
BOUNDS
 LO BOUND     ...X1...     -2.0
 LO BOUND     ...X2...     -2.0
 LO BOUND     ...X3...     -2.0
 LO BOUND     ...X4...     -2.0
 LO BOUND     ...X5...     -2.0
 LO BOUND     ...X6...     -2.0
 LO BOUND     ...X7...     -2.0
 LO BOUND     ...X8...     -2.0
 LO BOUND     ...X9...     -2.0
 UP BOUND     ...X1...      2.0
 UP BOUND     ...X2...      2.0
 UP BOUND     ...X3...      2.0
 UP BOUND     ...X4...      2.0
 UP BOUND     ...X5...      2.0
 UP BOUND     ...X6...      2.0
 UP BOUND     ...X7...      2.0
 UP BOUND     ...X8...      2.0
 UP BOUND     ...X9...      2.0
QUADOBJ
    ...X1...  ...X1...  2.00000000E0   ...X2...  1.00000000E0
    ...X1...  ...X3...  1.00000000E0   ...X4...  1.00000000E0
    ...X1...  ...X5...  1.00000000E0
    ...X2...  ...X2...  2.00000000E0   ...X3...  1.00000000E0
    ...X2...  ...X4...  1.00000000E0   ...X5...  1.00000000E0
    ...X3...  ...X3...  2.00000000E0   ...X4...  1.00000000E0
    ...X3...  ...X5...  1.00000000E0
    ...X4...  ...X4...  2.00000000E0   ...X5...  1.00000000E0
    ...X5...  ...X5...  2.00000000E0
ENDATA