nag_regsn_mult_linear_est_func (g02dnc) Example Program Data
 12 4 Nag_FALSE Nag_MeanInclude
1.0 0.0 0.0 0.0 33.63
0.0 0.0 0.0 1.0 39.62
0.0 1.0 0.0 0.0 38.18
0.0 0.0 1.0 0.0 41.46
0.0 0.0 0.0 1.0 38.02
0.0 1.0 0.0 0.0 35.83
0.0 0.0 0.0 1.0 35.99
1.0 0.0 0.0 0.0 36.58
0.0 0.0 1.0 0.0 42.92
1.0 0.0 0.0 0.0 37.80
0.0 0.0 1.0 0.0 40.43
0.0 1.0 0.0 0.0 37.89
 1   1   1   1   5
 3
 1.0 1.0  0.0 0.0 0.0
 0.0 1.0 -1.0 0.0 0.0
 0.0 1.0  0.0 0.0 0.0