Example description

nag_1d_spline_fit (e02bec) Example Program Data
  15
  0.0000E+00  -1.1000E+00   1.00
  5.0000E-01  -3.7200E-01   2.00
  1.0000E+00   4.3100E-01   1.50
  1.5000E+00   1.6900E+00   1.00
  2.0000E+00   2.1100E+00   3.00
  2.5000E+00   3.1000E+00   1.00
  3.0000E+00   4.2300E+00   0.50
  4.0000E+00   4.3500E+00   1.00
  4.5000E+00   4.8100E+00   2.00
  5.0000E+00   4.6100E+00   2.50
  5.5000E+00   4.7900E+00   1.00
  6.0000E+00   5.2300E+00   3.00
  7.0000E+00   6.3500E+00   1.00
  7.5000E+00   7.1900E+00   2.00
  8.0000E+00   7.9700E+00   1.00
  1.0
  0.5
  0.1